

| Model |
Capacity (kg/h) |
Installation power (kw) |
Space (m2) |
Compressed air (m3/min) |
Water (m3) |
| PE/PP500 | 500 | 190 | 500 | 0.5 | 2 |
| PE/PP1000 | 1000 | 270 | 700 | 0.5 | 2 |
| PE/PP2000 | 2000 | 350 | 1000 | 0.5 | 4 |
| PE/PP3000 | 3000 | 480 | 1800 | 0.5 | 6 |




![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

![]() |
![]() |

![]() |
![]() |


![]() |
![]() |

| All type of bearings use Japanese NSK or German SKF, | ![]() |
| The motor is SIEMENS or WEG | ![]() |
| Inverter | ![]() |
| Low voltage components | ![]() |
| PLC Module | ![]() |
| DCS SYTEM | ![]() |


